Oil, Gas and Electricity data of the ECO member states
eco region Crude Oil and Natural Gas Reserves
| Country | Crude Oil | Natural Gas | |||||||
| (Billion Barrels) | (Trillion Cubic Feet) | ||||||||
| Oil and Gas Journal | BP Statistical Review | Provided by Country for 2007 | Provided by Country for 2008 | Oil and Gas Journal | BP Statistical Review | Provided by Country for 2007 | Provided by Country for 2008 | ||
| January1, 2008 | Year-End 2007 | January1,2008 | Year-End 2007 | ||||||
| Afghanistan | 0 | 0 | 1.75 | Not Separately Reported | |||||
| Azerbaijan | 7 | 7 | 9.180 | 8.853 | 30 | 45.132 | 42.6 | 42.4 | |
| Iran | 138.4 | 138.4 | 948.2 | 981.748 | |||||
| Kazakhstan | 30 | 39.828 | 100 | 67.203 | |||||
| Kyrgyzstan | 0.04 | Not Separately Reported | 0.2 | Not Separately Reported | |||||
| Pakistan | 0.289 | Not Separately Reported | 0.339 | 28 | 30.017 | 31.266 | |||
| Tajikistan | 0.012 | Not Separately Reported | 0.2 | Not Separately Reported | |||||
| Turkey | 0.3 | Not Separately Reported | 0.265 | 0.3 | Not Separately Reported | 0.261 | |||
| 0.284 | 0.241 | ||||||||
| Turkmenistan | 0.6 | 0.6 | 100 | 94.216 | |||||
| Uzbekistan | 0.594 | 0.594 | 65 | 61.603 | |||||
| ECO Region Total | 177.235 | - | 1,273.65 | - | |||||
| World Total | 1,331.70 | 1,237.88 | 6,185.69 | 6,257.78 | |||||
| ECO % of World | 13.3 | - | 20.59 | - | |||||
ECO REGION CRUDE OIL PRODUCTION, 2000-2008
Including Lease condensate (Thousand Barrels per Day)
| Country | Years | ||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Azerbaijan | 279.6 | 298.2 | 306.7 | 307.6 | 309.3 | 444.4 | 645.5 | 852.1 | 888.1 |
| Iran | 3,696.30 | 3,723.70 | 3,444.30 | 3,742.80 | 4,001.40 | 4,138.60 | 4,027.80 | 4031 | |
| Kazakhstan | 610 | 721 | 818.4 | 893 | 1,013.50 | 1,053.20 | 1,099.80 | ||
| Kyrgyzstan | 2 | 2 | 1.5 | 1.4 | 1.4 | 2 | 2 | ||
| Pakistan | 54.4 | 59.9 | 64.3 | 60 | 62 | 65.6 | 65.7 | 69.9 | |
| Tajikistan | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | ||
| Turkey | 52.7 | 48.9 | 46.7 | 45.5 | 43.6 | 43.6 | 41.5 | 40.6 | 41.1 |
| Turkmenistan | 141.6 | 155 | 179.6 | 187.4 | 201.1 | 183.3 | 161.5 | ||
| Uzbekistan | 91.3 | 85 | 79.4 | 90 | 81 | 67.5 | 58.8 | ||
| Total ECO | 4928.7 | 5097 | 4944.8 | 5340.6 | 5715.7 | 5986.9 | 6096.9 | ||
| World Total | 68,368.60 | 67,984.40 | 66,967.00 | 69,235.00 | 72,225.10 | 73,653.30 | 73,386.40 | ||
| ECO % of World | 7.2 | 7.5 | 7.3 | 7.7 | 7.9 | 8.1 | 8.3 | ||
Source: Energy Information Administration, May 25, 2007
Note: All data in italic are provided by the relevant authorities of the member states
ECO REGION PETROLEUM CONSUMPTION, 2000-2008
(Thousand Barrels per Day)
| Country | Years | ||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Azerbaijan | 279.6 | 298.2 | 306.7 | 307.6 | 309.3 | 444.4 | 645.5 | 852.1 | 888.1 |
| Iran | 3,696.30 | 3,723.70 | 3,444.30 | 3,742.80 | 4,001.40 | 4,138.60 | 4,027.80 | 4031 | |
| Kazakhstan | 610 | 721 | 818.4 | 893 | 1,013.50 | 1,053.20 | 1,099.80 | ||
| Kyrgyzstan | 2 | 2 | 1.5 | 1.4 | 1.4 | 2 | 2 | ||
| Pakistan | 54.4 | 59.9 | 64.3 | 60 | 62 | 65.6 | 65.7 | 69.9 | |
| Tajikistan | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | ||
| Turkey | 52.7 | 48.9 | 46.7 | 45.5 | 43.6 | 43.6 | 41.5 | 40.6 | 41.1 |
| Turkmenistan | 141.6 | 155 | 179.6 | 187.4 | 201.1 | 183.3 | 161.5 | ||
| Uzbekistan | 91.3 | 85 | 79.4 | 90 | 81 | 67.5 | 58.8 | ||
| Total ECO | 4928.7 | 5097 | 4944.8 | 5340.6 | 5715.7 | 5986.9 | 6096.9 | ||
| World Total | 68,368.60 | 67,984.40 | 66,967.00 | 69,235.00 | 72,225.10 | 73,653.30 | 73,386.40 | ||
| ECO % of World | 7.2 | 7.5 | 7.3 | 7.7 | 7.9 | 8.1 | 8.3 | ||
Source: Energy Information Administration, May 25, 2007
* Calculated using available data of member states
** BP Statistical Review of World Energy, June 2007 (for 2006 only)
Note: All data in italic are provided by the relevant authorities of the member states
ECO REGION DRY NATURAL GAS PRODUCTION, 2000-2008
(Trillion Cubic Feet)
Country | Years | ||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006** | 2007 | 2008 | |
Afghanistan | 0.008 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | NA |
|
|
Azerbaijan | 0.216 | 0.208 | 0.194 | 0.195 | 0.197 | 0.229 | 0.319 | 0.599 | 0.827 |
Iran | 2.127 | 2.331 | 2.649 | 2.861 | 2.963 | 3.563 | 3.706 | 4.350 |
|
Kazakhstan | 0.314 | 0.356 | 0.463 | 0.490 | 0.724 | 0.935 | 0.844 |
|
|
Kyrgyzstan | 0.0005 | 0.001 | 0.0004 | 0.001 | 0.001 | 0.001 | NA |
|
|
Pakistan | 0.856 | 0.774 | 0.809 | 0.890 | 0.968 | 1.088 | 1.084 | 0.004 |
|
Tajikistan | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | NA |
|
|
Turkey | 0.023 | 0,011 | 0.013 | 0.020 | 0.025 | 0.032 | 0.032 | 0.032 | 0.038 |
Turkmenistan | 1.642 | 1.702 | 1.889 | 2.087 | 2.068 | 2.225 | 2.196 |
|
|
Uzbekistan | 1.992 | 2.228 | 2.038 | 2.030 | 2.114 | 2.108 | 1.956 |
|
|
Total ECO | 7.163 | 7.609 | 8.046 | 8.562 | 9.041 | 10.160 | 10.040* |
|
|
World Total | 88.300 | 90.452 | 92.211 | 95.388 | 98.530 | 101.528 | 101.177 |
|
|
ECO % of World | 8.1 | 8.4 | 8.7 | 8.9 | 9.2 | 10.0 | 9.92* |
|
|
Source: Energy Information Administration, International Energy Annual 2005, June 21, 2007
* Calculated using available data of member states
** BP Statistical Review of World Energy, June 2007 (for 2006 only)
Note: All data in italic are provided by the relevant authorities of the member states
ECO REGION NATURAL GAS CONSUMPTION, 2000-2008
(Billion Cubic Feet)
| Country | Years | ||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006** | 2007 | 2008 | |
| Afghanistan | 0.008 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | NA | ||
| Azerbaijan | 0.216 | 0.208 | 0.194 | 0.195 | 0.197 | 0.229 | 0.319 | 0.599 | 0.827 |
| Iran | 2.127 | 2.331 | 2.649 | 2.861 | 2.963 | 3.563 | 3.706 | 4.35 | |
| Kazakhstan | 0.314 | 0.356 | 0.463 | 0.49 | 0.724 | 0.935 | 0.844 | ||
| Kyrgyzstan | 0.0005 | 0.001 | 0.0004 | 0.001 | 0.001 | 0.001 | NA | ||
| Pakistan | 0.856 | 0.774 | 0.809 | 0.89 | 0.968 | 1.088 | 1.084 | 0.004 | |
| Tajikistan | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | NA | ||
| Turkey | 0.023 | 0,011 | 0.013 | 0.02 | 0.025 | 0.032 | 0.032 | 0.032 | 0.038 |
| Turkmenistan | 1.642 | 1.702 | 1.889 | 2.087 | 2.068 | 2.225 | 2.196 | ||
| Uzbekistan | 1.992 | 2.228 | 2.038 | 2.03 | 2.114 | 2.108 | 1.956 | ||
| Total ECO | 7.163 | 7.609 | 8.046 | 8.562 | 9.041 | 10.16 | 10.040* | ||
| World Total | 88.3 | 90.452 | 92.211 | 95.388 | 98.53 | 101.528 | 101.177 | ||
| ECO % of World | 8.1 | 8.4 | 8.7 | 8.9 | 9.2 | 10 | 9.92* | ||
Source: Energy Information Administration, International Energy Annual 2005, June 21, 2007
* Calculated using available data of member states
** BP Statistical Review of World Energy, June 2007 (for 2006 only)
Note: All data in italic are provided by the relevant authorities of the member states
ECO REGION ELECTRICITY PRODUCTION, 2000-2008
(Billion Kilowatt hours)
| Country | Years | ||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Afghanistan | 0.54 | 0.52 | 0.69 | 0.92 | 1.032 | 1.36 | 1.46 | 1.6 | 1.89 |
| Azerbaijan | 18.7 | 18.97 | 18.7 | 21.29 | 21.74 | 22.87 | 24.54 | 21.84 | 20.7 |
| Iran | 118.4 | 127.2 | 137.8 | 149.7 | 162.9 | 178.1 | 192.5 | 204.5 | |
| Kazakhstan | |||||||||
| Kyrgyzstan | |||||||||
| Pakistan | 65.75 | 68.11 | 72.4 | 75.68 | 80.82 | 85.62 | 93.62 | 98.21 | 95.66 |
| Tajikistan | |||||||||
| Turkey | 124.9 | 122.7 | 129.4 | 140.6 | 150.7 | 162 | 176.3 | 191.6 | 198.6 |
| Turkmenistan | |||||||||
| Uzbekistan | 46.4 | 47.93 | 49.3 | 48.69 | 49.66 | 47.61 | 49.35 | 49.01 | 50.18 |
| Total ECO | |||||||||
| World Total | |||||||||
| ECO % of World | |||||||||
Note: All data was provided by the relevant authorities of the member states
ECO REGION ELECTRICITY CONSUMPTION, 2000-2008
(Billion Kilowatt hours)
Country | Years | ||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
Afghanistan | 0.39 | 0.39 | 0.47 | 0.61 | 0.68 | 0.95 | 0.95 | 1.10 | 1.34 |
Azerbaijan | 16.42 | 17.08 | 16.32 | 18.41 | 18.95 | 20.04 | 21.65 | 18.05 | 20.2 |
Iran | 90.4 | 97.2 | 105.1 | 114.6 | 124.5 | 132.9 | 144.6 | 155.6 |
|
Kazakhstan |
|
|
|
|
|
|
|
|
|
Kyrgyzstan |
|
|
|
|
|
|
|
|
|
Pakistan | 45.58 | 48.58 | 50.62 | 52.65 | 57.49 | 61.32 | 67.60 | 72.71 | 73.40 |
Tajikistan |
|
|
|
|
|
|
|
|
|
Turkey | 128.3 | 126.9 | 132.6 | 141.2 | 150.0 | 160.8 | 174.6 | 190.0 | 198.3 |
Turkmenistan |
|
|
|
|
|
|
|
|
|
Uzbekistan | 48.12 | 48.42 | 49.22 | 48.69 | 49.41 | 47.33 | 48.9 | 50.0 | 50.28 |
Total ECO |
|
|
|
|
|
|
|
|
|
World Total |
|
|
|
|
|
|
|
|
|
ECO % of World |
|
|
|
|
|
|
|
|
|
Note: All data was provided by the relevant authorities of the member states