Oil, Gas and Electricity data of the ECO member states
eco region Crude Oil and Natural Gas Reserves
Country
| Crude Oil (Billion Barrels) | Natural Gas (Trillion Cubic Feet) | |||||||
Oil and Gas Journal January1,2008 | BP Statistical Review Year-End 2007 | Provided by Country for 2007 | Provided by Country for 2008 | Oil and Gas Journal January1,2008 | BP Statistical Review Year-End 2007 | Provided by Country for 2007 | Provided by Country for 2008 | ||
Afghanistan | 0 | 0 |
|
| 1.750 | Not Separately Reported |
|
| |
Azerbaijan | 7.000 | 7.000 | 9.180 | 8.853 | 30.000 | 45.132 | 42.6 | 42.4 | |
Iran | 138.400 | 138.400 |
|
| 948.200 | 981.748 |
|
| |
Kazakhstan | 30.000 | 39.828 |
|
| 100.000 | 67.203 |
|
| |
Kyrgyzstan | 0.040 | Not Separately Reported |
|
| 0.200 | Not Separately Reported |
|
| |
Pakistan | 0.289 | Not Separately Reported | 0.339 |
| 28.000 | 30.017 | 31.266 |
| |
Tajikistan | 0.012 | Not Separately Reported |
|
| 0.200 | Not Separately Reported |
|
| |
Turkey | 0.300 | Not Separately Reported | 0.265 |
0.284 | 0.300 | Not Separately Reported | 0.261 |
0.241 | |
Turkmenistan | 0.600 | 0.600 |
|
| 100.000 | 94.216 |
|
| |
Uzbekistan | 0.594 | 0.594 |
|
| 65.000 | 61.603 |
|
| |
ECO Region Total | 177.235 | - |
|
| 1,273.650 | - |
|
| |
World Total | 1,331.698 | 1,237.876 |
|
| 6,185.694 | 6,257.780 |
|
| |
ECO % of World | 13.30 | - |
|
| 20.59 | - |
|
| |
ECO REGION CRUDE OIL PRODUCTION, 2000-2008
Including Lease condensate (Thousand Barrels per Day)
Country | Years | ||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
Afghanistan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
|
Azerbaijan | 279.6 | 298.2 | 306.7 | 307.6 | 309.3 | 444.4 | 645.5 | 852.1 | 888.1 |
Iran | 3,696.3 | 3,723.7 | 3,444.3 | 3,742.8 | 4,001.4 | 4,138.6 | 4,027.8 | 4031 |
|
Kazakhstan | 610.0 | 721.0 | 818.4 | 893.0 | 1,013.5 | 1,053.2 | 1,099.8 |
|
|
Kyrgyzstan | 2.0 | 2.0 | 1.5 | 1.4 | 1.4 | 2.0 | 2.0 |
|
|
Pakistan | 54.4 | 59.9 | 64.3 | 60.0 | 62.0 | 65.6 | 65.7 | 69.9 |
|
Tajikistan | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 |
|
|
Turkey | 52.7 | 48.9 | 46.7 | 45.5 | 43.6 | 43.6 | 41.5 | 40.6 | 41.1 |
Turkmenistan | 141.6 | 155.0 | 179.6 | 187.4 | 201.1 | 183.3 | 161.5 |
|
|
Uzbekistan | 91.3 | 85.0 | 79.4 | 90.0 | 81.0 | 67.5 | 58.8 |
|
|
Total ECO | 4928.7 | 5097.0 | 4944.8 | 5340.6 | 5715.7 | 5986.9 | 6096.9 |
|
|
World Total | 68,368.6 | 67,984.4 | 66,967.0 | 69,235.0 | 72,225.1 | 73,653.3 | 73,386.4 |
|
|
ECO % of World | 7.2 | 7.5 | 7.3 | 7.7 | 7.9 | 8.1 | 8.3 |
|
|
Source: Energy Information Administration, May 25, 2007
Note: All data in italic are provided by the relevant authorities of the member states
ECO REGION PETROLEUM CONSUMPTION, 2000-2008
(Thousand Barrels per Day)
Country | Years | ||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006** | 2007 | 2008 | |
Afghanistan | 4.7 | 4.7 | 4.8 | 3.8 | 4.5 | NA | NA |
|
|
Azerbaijan | 136.9 | 119.9 | 118.4 | 113.8 | 112.6 | 115.0 | 96.0 | 130.73 |
|
Iran | 1,248.3 | 1,285.3 | 1,350.3 | 1,425.7 | 1,483.4 | 1,550.0 | 1669.0 | 1531 |
|
Kazakhstan | 194.7 | 210.5 | 217.2 | 207.0 | 227.4 | 230.0 | 221.0 |
|
|
Kyrgyzstan | 10.6 | 9.2 | 10.1 | 9.6 | 12.2 | 12.0 | NA |
|
|
Pakistan | 365.0 | 367.1 | 355.9 | 336.6 | 324.0 | 353.0 | 372.0 | 383.5 |
|
Tajikistan | 23.3 | 25.0 | 25.4 | 27.5 | 29.5 | 30.0 | NA |
|
|
Turkey | 605.9 | 580.4 | 594.7 | 606.4 | 620.9 | 607.9 | 606.4 | 602.0 | 552.8 |
Turkmenistan | 62.4 | 74.1 | 78.5 | 86.8 | 94.6 | 98.0 | 117.0 |
|
|
Uzbekistan | 146.1 | 148.3 | 151.4 | 150.5 | 152.1 | 155.0 | 143.0 |
|
|
Total ECO | 2,797.9 | 2,824.5 | 2,904.7 | 2,967.7 | 3,061.2 | 3,150.9* | 3224.4* |
|
|
World Total | 76,558.4 | 77,368.2 | 78,012.1 | 79,689.5 | 82,196.4 | 83,694.8 | 83708.4 |
|
|
ECO % of World | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.8* | 3.86* |
|
|
Source: Energy Information Administration, May 25, 2007
* Calculated using available data of member states
** BP Statistical Review of World Energy, June 2007 (for 2006 only)
Note: All data in italic are provided by the relevant authorities of the member states
ECO REGION DRY NATURAL GAS PRODUCTION, 2000-2008
(Trillion Cubic Feet)
Country | Years | ||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006** | 2007 | 2008 | |
Afghanistan | 0.008 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | NA |
|
|
Azerbaijan | 0.216 | 0.208 | 0.194 | 0.195 | 0.197 | 0.229 | 0.319 | 0.599 | 0.827 |
Iran | 2.127 | 2.331 | 2.649 | 2.861 | 2.963 | 3.563 | 3.706 | 4.350 |
|
Kazakhstan | 0.314 | 0.356 | 0.463 | 0.490 | 0.724 | 0.935 | 0.844 |
|
|
Kyrgyzstan | 0.0005 | 0.001 | 0.0004 | 0.001 | 0.001 | 0.001 | NA |
|
|
Pakistan | 0.856 | 0.774 | 0.809 | 0.890 | 0.968 | 1.088 | 1.084 | 0.004 |
|
Tajikistan | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | NA |
|
|
Turkey | 0.023 | 0,011 | 0.013 | 0.020 | 0.025 | 0.032 | 0.032 | 0.032 | 0.038 |
Turkmenistan | 1.642 | 1.702 | 1.889 | 2.087 | 2.068 | 2.225 | 2.196 |
|
|
Uzbekistan | 1.992 | 2.228 | 2.038 | 2.030 | 2.114 | 2.108 | 1.956 |
|
|
Total ECO | 7.163 | 7.609 | 8.046 | 8.562 | 9.041 | 10.160 | 10.040* |
|
|
World Total | 88.300 | 90.452 | 92.211 | 95.388 | 98.530 | 101.528 | 101.177 |
|
|
ECO % of World | 8.1 | 8.4 | 8.7 | 8.9 | 9.2 | 10.0 | 9.92* |
|
|
Source: Energy Information Administration, International Energy Annual 2005, June 21, 2007
* Calculated using available data of member states
** BP Statistical Review of World Energy, June 2007 (for 2006 only)
Note: All data in italic are provided by the relevant authorities of the member states
ECO REGION NATURAL GAS CONSUMPTION, 2000-2008
(Billion Cubic Feet)
Country | Years | ||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006** | 2007 | 2008 | |
Afghanistan | 8 | 2 | 2 | 1 | 1 | 1 | NA |
|
|
Azerbaijan | 200 | 237 | 320 | 325 | 351 | 367 | 339 | 320 | 396.8 |
Iran | 2,221 | 2,478 | 2,798 | 2,910 | 3,021 | 3,616 | 3,710 | 7,636 |
|
Kazakhstan | 491 | 505 | 526 | 557 | 556 | 1,075 | 713 |
|
|
Kyrgyzstan | 68 | 71 | 42 | 26 | 32 | 26 | NA |
|
|
Pakistan | 856 | 774 | 809 | 890 | 968 | 1,088 | 1,083 | 1.2 |
|
Tajikistan | 44 | 46 | 42 | 48 | 49 | 51 | NA |
|
|
Turkey | 531 | 575 | 624 | 752 | 790 | 966 | 1,105 | 1.273 | 1.045.8 |
Turkmenistan | 261 | 339 | 406 | 554 | 585 | 629 | 667 |
|
|
Uzbekistan | 1,511 | 1,596 | 1,642 | 1,670 | 1,773 | 1,702 | 1,524 |
|
|
Total ECO | 6,191 | 6,623 | 7,211 | 7,735 | 8,126 | 9,521 | 9,141* |
|
|
World Total | 88,282 | 89,511 | 92,656 | 95,966 | 99,833 | 103,699 | 100,661 |
|
|
ECO % of World | 7.0 | 7.4 | 7.8 | 8.1 | 8.1 | 9.2 | 9.1* |
|
|
Source: Energy Information Administration, International Energy Annual 2005, June 21, 2007
* Calculated using available data of member states
** BP Statistical Review of World Energy, June 2007 (for 2006 only)
Note: All data in italic are provided by the relevant authorities of the member states
ECO REGION ELECTRICITY PRODUCTION, 2000-2008
(Billion Kilowatt hours)
Country | Years | ||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
Afghanistan | 0.54 | 0.52 | 0.69 | 0.92 | 1.032 | 1.36 | 1.46 | 1.6 | 1.89 |
Azerbaijan | 18.70 | 18.97 | 18.70 | 21.29 | 21.74 | 22.87 | 24.54 | 21.84 | 20.7 |
Iran | 118.4 | 127.2 | 137.8 | 149.7 | 162.9 | 178.1 | 192.5 | 204.5 |
|
Kazakhstan |
|
|
|
|
|
|
|
|
|
Kyrgyzstan |
|
|
|
|
|
|
|
|
|
Pakistan | 65.75 | 68.11 | 72.40 | 75.68 | 80.82 | 85.62 | 93.62 | 98.21 | 95.66 |
Tajikistan |
|
|
|
|
|
|
|
|
|
Turkey | 124.9 | 122.7 | 129.4 | 140.6 | 150.7 | 162.0 | 176.3 | 191.6 | 198.6 |
Turkmenistan |
|
|
|
|
|
|
|
|
|
Uzbekistan | 46.4 | 47.93 | 49.3 | 48.69 | 49.66 | 47.61 | 49.35 | 49.01 | 50.18 |
Total ECO |
|
|
|
|
|
|
|
|
|
World Total |
|
|
|
|
|
|
|
|
|
ECO % of World |
|
|
|
|
|
|
|
|
|
Note: All data was provided by the relevant authorities of the member states
ECO REGION ELECTRICITY CONSUMPTION, 2000-2008
(Billion Kilowatt hours)
Country | Years | ||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
Afghanistan | 0.39 | 0.39 | 0.47 | 0.61 | 0.68 | 0.95 | 0.95 | 1.10 | 1.34 |
Azerbaijan | 16.42 | 17.08 | 16.32 | 18.41 | 18.95 | 20.04 | 21.65 | 18.05 | 20.2 |
Iran | 90.4 | 97.2 | 105.1 | 114.6 | 124.5 | 132.9 | 144.6 | 155.6 |
|
Kazakhstan |
|
|
|
|
|
|
|
|
|
Kyrgyzstan |
|
|
|
|
|
|
|
|
|
Pakistan | 45.58 | 48.58 | 50.62 | 52.65 | 57.49 | 61.32 | 67.60 | 72.71 | 73.40 |
Tajikistan |
|
|
|
|
|
|
|
|
|
Turkey | 128.3 | 126.9 | 132.6 | 141.2 | 150.0 | 160.8 | 174.6 | 190.0 | 198.3 |
Turkmenistan |
|
|
|
|
|
|
|
|
|
Uzbekistan | 48.12 | 48.42 | 49.22 | 48.69 | 49.41 | 47.33 | 48.9 | 50.0 | 50.28 |
Total ECO |
|
|
|
|
|
|
|
|
|
World Total |
|
|
|
|
|
|
|
|
|
ECO % of World |
|
|
|
|
|
|
|
|
|
Note: All data was provided by the relevant authorities of the member states