External Public Debt/GDP
TABLE-26 EXTERNAL DEBT/GDP (ratio)
Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Afghanistan | NA | NA | NA | 17.66 | 12.11 | 12.28 |
Azerbaijan | 20.7 | 23.9 | 22 | 22 | 18.6 | 12.7 |
Iran | 10.08 | 9.79 | 10.63 | 11.86 | 13.38 | 10.59 |
Kazakhstan | 18.0 | 14.7 | 12.0 | 10.0 | 6.3 | 3.2 |
Kyrgyzstan | 101.2 | 93.3 | 96.7 | 92.4 | 86.0 | 77.0 |
Pakistan | 53.0 | 49.5 | 46.1 | 40.0 | 34.0 | 30.7 |
Tajikistan | 125.6 | 94.57 | 82.72 | 66.23 | 39.6 | 37.74 |
Turkey | 59.7 | 77.1 | 71.3 | 60.1 | 54.0 | 47.0 |
Turkmenistan | NA | NA | NA | NA | NA | 5.86 |
Uzbekistan | 32.20 | 36.78 | 44.11 | 41.94 | 36.01 | 30.23 |
![]()
[Home] [Contact us] [Feedback] [Back]