Adult Literacy Rate
TABLE-21 ADULT LITERACY RATE (%)
| Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Afghanistan | 36.9 | ... | ... | ... | 28.1 | 29 | 28 | … | … | … |
| Azerbaijan | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | 99.5 | 99.6 | 99.6 |
| Iran | 76.3 | 77.5 | 78.8 | 80.9 | 81.7 | 82.4 | 82.3 | … | … | … |
| Kazakhstan | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | … | … |
| Kyrgyzstan | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | 98,7 | 98,7 | 99,2 |
| Pakistan | 47.1 | 49 | 50.5 | 51.6 | 53 | 53 | ... | 55.0 | 56.0 | … |
| Tajikistan | 99.5 | 99.8 | 99.8 | 99.8 | 99.8 | 99 | 99.8 | … | … | … |
| Turkey | 86.5 | 86.3 | 87.5 | 88.3 | 87.4 | 88.1 | 88.1 | … | 91.78 | … |
| Turkmenistan | 98 | 98 | 98 | 98 | 98 | 99 | … | … | … | … |
| Uzbekistan | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.3 | … | … | … | … |
![]()
[Home] [Contact us] [Feedback] [Back]