Number of Physicians per Population
Table 20. Number of Physicians per 10.000 Populations |
|
| Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Afghanistan | 0.6 | 1.4 | 1.6 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 |
| Azerbaijan | 36.5 | 36.3 | 36.5 | 36.4 | 36.6 | 36.8 | 36.6 | 38.1 | 38.6 | 37.4 |
| Iran | 3.2 | 3.2 | 3.2 | 3.4 | 3.6 | 3.8 | 4.2 | … | … | … |
| Kazakhstan | 33.0 | 34.6 | 36.1 | 36.5 | 36.3 | 36.5 | 37.6 | 38.4 | 37.4 | 37.8 |
| Kyrgyzstan | 29.1 | 28.2 | 27.3 | 27.0 | 26.7 | 26.0 | 25.3 | 25.0 | 25.0 | 24.0 |
| Pakistan | 7.0 | 6.8 | 7.0 | 7.2 | 7.4 | 7.7 | 8.0 | 8.0 | 8.0 | 8.0 |
| Tajikistan | 21.6 | 21.0 | 20.1 | 19.1 | 19.2 | 19.2 | 18.8 | 18.6 | 18.9 | 19.3 |
| Turkey | 13.3 | 13.9 | 14.4 | 14.6 | 15.4 | 15.6 | 16.5 | 15.4 | 15.9 | … |
| Turkmenistan | 29.3 | 28.8 | 28.6 | ... | ... | ... | 25.0 | … | … | … |
| Uzbekistan | 32.8 | 32.4 | 31.9 | 31.4 | 29.9 | 29.1 | 27.0 | … | … | … |
![]()
[Home] [Contact us] [Feedback] [Back]