Number of Hospital Beds per Population
Table-19. Number of Hospital Beds per 10.000 Populations |
|
| Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Afghanistan | 2.8 | 5.7 | 5.6 | 5.7 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Azerbaijan | 87.8 | 86.0 | 85.0 | 83.6 | 83.1 | 82.9 | 81.3 | 80.0 | 79.9 | 76.9 |
| Iran | 16.5 | 16.7 | 16.7 | 16.6 | 16.5 | 16.3 | 16.5 | 16.8 | 16.6 | … |
| Kazakhstan | 72.1 | 74.4 | 75.3 | 76.8 | 77.4 | 77.3 | 77.3 | 76.8 | 76.6 | 75.8 |
| Kyrgyzstan | 74.5 | 65.6 | 58.1 | 55.9 | 54.4 | 54.0 | 53.6 | 54.0 | 53.0 | 51.0 |
| Pakistan | 6.7 | 6.9 | 6.7 | 6.6 | 6.6 | 6.6 | 6.5 | 6.0 | 6.0 | 6.3 |
| Tajikistan | 65.8 | 63.4 | 62.1 | 60.6 | 59.8 | 58.6 | 57.1 | 53.8 | 52.5 | 51.3 |
| Turkey | 24.4 | 24.5 | 24.6 | 24.7 | 25.4 | 25.8 | 26.0 | 26.3 | 26.8 | … |
| Turkmenistan | 50.4 | 50.7 | 50.2 | ... | ... | ... | 43.0 | … | … | … |
| Uzbekistan | 55.9 | 55.8 | 57.8 | 57.4 | 54.9 | 54.1 | 52.0 | … | … | … |
![]()
[Home] [Contact us] [Feedback] [Back]