Total Length of Asphalted Roads
Table -18 Total Length of Asphalted Roads (th.km) |
|
| Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Afghanistan | 21.0 | … | … | … | 34.9 | 37.5 | 42.2 | … | …. | … |
| Azerbaijan | 35.5 | 35.4 | 34.9 | 34.8 | 34.6 | 34.7 | 34.4 | 34.4 | 34.7 | 35.6 |
| Iran | 101.0 | 113.1 | 118.2 | 128.6 | 130.6 | 128.1 | 130.9 | 141.8 | 153.8 | 154.5 |
| Kazakhstan | ... | 88.0 | 88.4 | 89.0 | 90.0 | 90.8 | 91.6 | 93.1 | 93.6 | 96.8 |
| Kyrgyzstan | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | ... | ... | … | … | … |
| Pakistan | … | 144.6 | 148.8 | 151.0 | 158.5 | 162.8 | 167.5 | 172.9 | 174.3 | 175.0 |
| Tajikistan | 12.6 | 13.0 | 12.2 | 12.0 | 11.9 | 11.9 | 11.9 | … | …. | … |
| Turkey | 139.4 | 145.6 | 150.9 | 153.6 | 152.2 | 154.1 | 154.4 | 177.8 | 181.9 | … |
| Turkmenistan | 12.2 | 12.2 | … | ... | ... | ... | … | … | … | … |
| Uzbekistan | 42.1 | 42.2 | 42.3 | 42.3 | 42.3 | 42.6 | … | … | … | … |
![]()
[Home] [Contact us] [Feedback] [Back]