Composition of GDP by Sectors
Table-8. Composition of GDP by Sectors (in percent)
| Country | Sectors | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Agriculture | 57.0 | 53.3 | 44.6 | 45.1 | 40.7 | 38.2 | 37.7 | 36.4 | 30.6 | … | |
| Afghanistan | Industry | 23.2 | 24.7 | 19.5 | 18.3 | 22.8 | 24.5 | 25.9 | 24.2 | 25.4 | … |
| Service | 19.8 | 22.0 | 34.7 | 34.6 | 34.3 | 34.1 | 33.6 | 36.5 | 40.4 | … | |
| Agriculture | 15.9 | 14.8 | 14.0 | 12.4 | 11.0 | 9.2 | 7.1 | 6.5 | 5.8 | 6.7 | |
| Azerbaijan | Industry | 36.0 | 37.6 | 37.4 | 37.3 | 38.3 | 47.5 | 57.2 | 59.5 | 57.4 | 50.0 |
| Service | 48.1 | 47.6 | 48.6 | 50.3 | 50.7 | 43.3 | 35.7 | 34.0 | 36.8 | 43.3 | |
| Agriculture | 11.7 | 11.2 | 11.3 | 10.8 | 9.8 | 8.1 | 8.9 | 8.8 | … | … | |
| Iran | Industry | 39.8 | 36.8 | 39.2 | 38.5 | 40.1 | 48.1 | 41.4 | 42.3 | … | … |
| Service | 48.4 | 52.0 | 49.5 | 50.7 | 50.1 | 43.8 | 49.7 | 49.0 | … | … | |
| Agriculture | 8.2 | 8.8 | 8.0 | 7.9 | 7.1 | 6.4 | 5.4 | 5.7 | 5.2 | ||
| Kazakhstan | Industry | 32.6 | 30.7 | 29.5 | 29.1 | 29.3 | 29.7 | 29.5 | 28.3 | 31.6 | |
| Service | 53.5 | 54.7 | 56.9 | 57.7 | 59.5 | 60.1 | 65.1 | 66.0 | 63.2 | ||
| Agriculture | 34.2 | 34.5 | 34.4 | 33.6 | 29.9 | 28.5 | 28.7 | 26.9 | 26.9 | 23.5 | |
| Kyrgyzstan | Industry | 25.0 | 23.1 | 17.9 | 17.3 | 19.2 | 17.3 | 14.9 | 13.1 | 14.0 | 15.1 |
| Service | 29.6 | 31.4 | 35.6 | 36.8 | 38.3 | 40.7 | 41.3 | 42.9 | 43.0 | 46.2 | |
| Agriculture | 25.9 | 24.9 | 24.1 | 24.0 | 22.9 | 22.0 | 22.0 | 21.8 | 20.9 | …. | |
| Pakistan | Industry | 23.3 | 23.8 | 23.7 | 23.6 | 25.5 | 26.0 | 26.0 | 26.1 | 25.9 | … |
| Service | 50.7 | 51.3 | 52.1 | 52.4 | 51.6 | 51.0 | 52.0 | 52.1 | 53.2 | … | |
| Agriculture | 25.1 | 23.8 | 22.2 | 24.2 | 19.2 | 21.4 | 21.5 | 19.4 | 19.8 | 18.9 | |
| Tajikistan | Industry | 23.3 | 23.8 | 23.7 | 23.6 | 25.5 | 26.0 | 21.3 | 18.4 | 14.2 | 12.8 |
| Service | 50.7 | 51.3 | 52.1 | 52.4 | 51.6 | 51.0 | 40.6 | 50.9 | 54.2 | 57.8 | |
| Agriculture | ... | 37.6 | 34.9 | 33.9 | 34.0 | 29.5 | 27.3 | 7,6 | 7,6 | 8,6 | |
| Turkey | Industry | ... | 22.7 | 23.0 | 22.8 | 23.0 | 24.8 | 25.4 | 20,0 | 19,7 | 18,8 |
| Service | ... | 39.7 | 42.1 | 43.4 | 43.0 | 45.8 | 47.3 | 61,9 | 62,6 | 63,5 | |
| Agriculture | 23.0 | 23.8 | 20.8 | 25.0 | 28.5 | ... | 20.3 | … | … | … | |
| Turkmenistan | Industry | 35.0 | 37.0 | 36.0 | 44.0 | 42.7 | ... | 41.2 | … | … | … |
| Service | 42.0 | 39.2 | 43.2 | 31.0 | 28.8 | ... | 38.5 | … | … | … | |
| Agriculture | 30.1 | 30.0 | 30.1 | 28.6 | 26.4 | 25.0 | 30.8 | … | … | … | |
| Uzbekistan | Industry | 14.2 | 14.1 | 14.5 | 15.8 | 17.5 | 20.7 | 25.8 | … | … | … |
| Service | 55.7 | 55.9 | 55.4 | 55.6 | 56.1 | 54.3 | 43.4 | … | … | … |
![]()
[Home] [Contact us] [Feedback] [Back]