GDP Growth Rate
| GDP Growth Rate (%) | |||||||||
| Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Afghanistan | … | -20 | 28.6 | 14.3 | 9.4 | 14.5 | 11.2 | 6.94 | 7.5 |
| Azerbaijan | 11.1 | 9.9 | 10.6 | 11.2 | 10.2 | 26.4 | 34.5 | 25 | 10.8 |
| Iran | 5.9 | 5.5 | 8.77 | 7.93 | 6.99 | 6 | 6.77 | 6.94 | 6.7 |
| Kazakhstan | 9.8 | 13.5 | 9.8 | 9.3 | 9.6 | 9.7 | 10.7 | 8.9 | 3.2 |
| Kyrgyzstan | 5.4 | 5.3 | 0 | 7 | 7 | -0.2 | 3.1 | 8.5 | 7.6 |
| Pakistan | 3.91 | 2 | 3.1 | 4.7 | 7.5 | 9 | 5.8 | 6.8 | 5.8 |
| Tajikistan | 8.3 | 9.6 | 10.8 | 11 | 10.3 | 6.7 | 7 | 7.8 | 7.9 |
| Turkey | 7.4 | -7.5 | 7.9 | 5.8 | 8.9 | 7.4 | 6.8 | 4.7 | 4.3 |
| Turkmenistan | 18.6 | 20.4 | 15.8 | 17.1 | 14.7 | 9.6 | 11.4 | 11.6 | 10.5 |
| Uzbekistan | 3.8 | 4.2 | 4 | 4.2 | 7.7 | 7 | 7.4 | 9.5 | 9.1 |
![]()
[Home] [Contact us] [Feedback] [Back]