GDP Per Capita

(US $)
Country 1994 1995 1996 1997 1998 1999
Afghanistan 520.6* N.A. N.A. N.A. N.A. N.A
Azerbaijan 213.1 312.6 409.8 502.9 559.4 499.5
Iran 1,286.4 1,007.3 2,113.1 1,519.7 1770.0 2,221.3
Kazakhstan 724.9 1,043.1 1,350.9 1,432.2 1,457.7 1,126.8
Kyrgyzstan 248.5 322.6 396.5 371.4 338.0 250.5
Pakistan 436.8 497.1 497.1 484.7 470.6 461.6
Tajikistan 142.1 114.0 179.1 154.0 215.9 177.6
Turkey 2,204.8 2,727.6 2,942.6 2,953.8 3,098.5 2,767.1
Turkmenistan 595.8 568.4 430.8 549.8 550.3 645.2
Uzbekistan 420.5 449.2 607.0 631.0 691.1 676.8
ECO Average** 959.9 1,060.7 1181.5 1235.1 1,311.9 1,307.3
World Average 4621.8 5,020.7 5,059.3 4,956.0 4,870.2 5,033.2

Note : 

 Calculated on the basis of Table-1 and Table-6

N.A: Not Available.

(*) 1993 Data

(**) Calculated without data of Afghanistan

[Home]  [Contact us]  [Feedback]  [Back]