Gross Domestic Products at Constant Prices

(Million US $)
Country 1994 1995 1996 1997 1998 1999
Afghanistan N.A. N.A. N.A. N.A. N.A. N.A.
Azerbaijan 1,098 3,740 2,515 3,626 4,489 4,487
Iran N.A. 164,336 175,371. 181,854. 185,502 191.675
Kazakhstan 9,987 10,870 16,728 21,399 21,751 22,737
Kyrgyzstan 395 1,050 1,331 1,482 1,498 886
Pakistan 19,451 19,267 18,566 16,145 14,496 14,170
Tajikistan N.A. 1,175. 979. 996. 1,048 1,087
Turkey 104,662 112,188 120,048 129,806 133,077 126,810
Turkmenistan N.A. N.A. N.A. N.A. N.A. N.A.
Uzbekistan1 418 2,143 7,664 8,871 12,325 N.A.

Note :

N.A: Not available.

(*) Calculated without data of Afghanistan

1. Key Indicators of Development Asian and Pacific Countries, Asian Development Bank

 

[Home]  [Contact us]  [Feedback]  [Back]