Unemployment Rate
(in percent)
| Country | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
Afghanistan | N.A. | N.A. | N.A. | N.A. | N.A. | N.A |
Azerbaijan | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 |
Iran | N.A. | 11.5 | 9.1 | 13.1 | 12.5 | 13.5 |
Kazakhstan | 7.5 | 11.0 | 13.0 | 13.0 | 13.1 | 13.5 |
Kyrgyzstan | 0.7 | 2.9 | 4.3 | 3.1 | 3.1 | 2.9 |
Pakistan | 4.8 | 5.4 | 5.4 | 6.1 | 6.1 | 6.1 |
Tajikistan | 1.7 | 2 | 2.6 | 2.8 | 3.2 | 3.0 |
Turkey | 8.1 | 6.9 | 6.0 | 6.4 | 6.3 | 7.7 |
Turkmenistan | N.A. | 3.5 | 3.3 | 3.2 | 3.0. | 3.7 |
Uzbekistan | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5* |
Note :
N.A: Not available. (*) 2000 Interstate Statistical Committee of the CIS, Main Macro Economic Indicators |
![]()
[Home] [Contact us] [Feedback] [Back]