Total Labor Force

(Million People)
Country 1994 1995 1996 1997 1998 1999
Afghanistan 9.572 10.097 10.166 10.485 N.A. N.A
Azerbaijan 3.655 3.641 3.719 3.732 3.744 3.748
Iran 15.107 17.800 16.270 17.700 18.100 18.800
Kazakhstan 7.118 7.360 7.490 7.440 7.053 7.055
Kyrgyzstan 1.716 1.742 1.791 1.792 1.811 1.901
Pakistan 33.290 33.600 34.420 34.420 37.730 39.600
Tajikistan 1.887 1.891 1.778 1.840 1.855 1.725
Turkey 22.157 22.673 22.919 22.447 23.048 23.187
Turkmenistan 2.105 2.298 2.296 2.321 2.470 1.980
Uzbekistan 10.868 11.097 11.376 11.665 11.999 12.556
ECO Region 107.475 112.199 112.225 116.262 107.810* 110.552
World Total 2665.000 2709.000 2751.000 2807.000 2847.000 2892.000
ECO Share in World Total (%) 4.03 4.02 4.03 4.11 3.75 2.82

Note :

N.A: Not available.

(*) Calculated without data of Afghanistan

1. Economist Intelligence Unit, Iran, Country Forecast. October 2000

2. World Development Report 2000/2001, World Bank.

3. Economist Intelligence Unit, Uzbekistan, Country Profile 2000

 

 

[Home]  [Contact us]  [Feedback]  [Back]