Population Growth Rate

(in percent)
Country 1994 1995 1996 1997 1998   1999
Afghanistan 6.67 6.67 5.26 4.39 5.74 3.20
Azerbaijan 1.07 1.07 0.96 0.99 0.91 0.84
Iran 1.47 1.47 1.47 1.47 1.47 1.47
Kazakhstan -2.97 -2.31 -1.76 -1.24 -1.89 -1.51
Kyrgyzstan 0.44 1.60 1.41 1.49 1.55 1.26
Pakistan 2.49 2.81 2.77 2.75 2.52 2.41
Tajikistan 1.50 1.80 0.65 1.78 1.60 0.44
Turkey 1.2 1.82 1.81 1.80 1.78 1.75
Turkmenistan 2.90 2.91 2.54 4.26 3.03 2.42
Uzbekistan 2.00 1.67 1.98 1.91 1.81 1.93
ECO Region 1.96 2.16 2.13 2.14 2.10 1.88
World Total 0.64 1.60 1.37 1.36 1.33 1.32

Note:

 

Calculated on the basis of Population Table-1

 

[Home]  [Contact us]  [Feedback]  [Back]