Population

(Million People)
Country 1994 1995 1996 1997 1998 1999
Afghanistan 18.880 20.140 21.200 22.130 23.400 24.149 1
Azerbaijan 7.597 7.726 7.800 7.877 7.949 8.016
Iran 58.331 59.187 60.055 60.939 61.836 62.745
Kazakhstan 16.235 15.957 15.676 15.481 15.188 14.958
Kyrgyzstan 4.463 4.625 4.690 4.760 4.834 4.895
Pakistan 119.390 121.675 125.045 128.480 131.719 134.890
Tajikistan 5.723 5.861 5.899 6.004 6.100 6.127
Turkey 59.706 61.623 62.752 63.896 65.052 66.212
Turkmenistan 4.406 4.534 4.649 4.847 4.994 5.115 2
Uzbekistan 22.098 22.467 22.912 23.349 23.772 24.230 3
ECO Region 316.829 323.795 330.678 337.763 344.844 351.337
World Total 5,601.300 5,690.865 5,768.612 5,846.804 5,924.574 6002.509
ECO Share in World Total (%) 5.66 5.69 5.73 5.78 5.82 5.85

Note:

1. United Nations Population Division, Population in 1999 and 2000. Volume I

2. 2000 Interstate Statistical Committee of the CIS, Main Macroeconomic Indicators.
3. Economist Intelligence Unit, Uzbekistan, Country Profile 2000

 

 

 

 

[Home]  [Contact us]  [Feedback]  [Back]