| Official name: | The Republic of Uzbekistan |
| Head of State: | President H.E. Mr. Islam Abdughanievich KARIMOV |
| National Day: | 1st of September |
| Capital: | Tashkent |
| Area: | 448,900 sq. km |
| Land boundaries: | 6,221 km |
| Border countries: | Kazakhstan 2203 km, Kyrgyzstan 1099 km , Tajikistan 1161 km, Turkmenistan 1821 km, Afghanistan 137 km |
| Coast line: | None ( Note: Uzbekistan has 420 km. sea shore of the Aral Sea) |
| Climate: | Extreme continental with long hot summers and warm winters |
| Natural resources: | Natural gas, oil, coal, gold, uranium, silver, copper, lead, zinc, molybdenum, marble, granite, phosphorites, potash and rock salts |
| Land use: | | Arable land: | 10.8% | | Pastures: | 40% | | woods: | 3% | | Other: | 48% | | Irrigated land: | 40,000 sq Km |
|
| Agricultural products: | Grain, mostly spring wheat, cotton; wool, meat |
| Population: | 26.167 million (2005) |
| Population growth rate: | 1.20 % (2005) |
| Ethnic composition: | | Uzbeks | 80% | | Russians | 5.5% | | Tajiks | 5% | | Kazakhs | 3% | | Karkalpaks | 2.5% | | Tatars | 1.5% | | Others: | 2.5% |
|
| Religions: | | Muslim | 88% | | Russian Orthodox | 9% | | Others | 3% |
|
| Languages: | | Uzbek | 74.3 % | | Russian | 14.2 % | | Tajik | 4.4 % | | Others | 7.1 % |
|
| Literacy: | |
| National Currency Unit: | Sum (UZS) |
| Exchange rate (UZS/US$) : | 1180.00 UZS/US$ Annual Average (2005) |
| GDP: | 13670 Million US$ (2005) |
| GDP per capita : | 579 US$ (2005) |
| GDP Growth rate: | 7.0 % (2005) |
| Inflation rate : | 7.8 % (2005) |
| Unemployment rate: | 0.3 % (2005) |
| Total Imports: | 4091.3 million US $ (2005) |
| Total Exports: | 5408.8 million US $ (2005) |
| Foreign Direct Investment: | 45.4 million US $ (2005) |
| Total External Debt : | 4133 million US $ (2005) |