| Official name: | Turkmenistan | ||||||||||
| Head of State: | President H.E. Gurbanguly Berdimuhamedow | ||||||||||
| National Day: | 27th of October | ||||||||||
| Capital: | Ashkhabad | ||||||||||
| Area: | 491,200 sq. km | ||||||||||
| borders: | 3,736 km | ||||||||||
| Border countries: | Afghanistan 744 km, Iran 992 km, Kazakhstan 379 km, Uzbekistan | ||||||||||
| Coast line: | None (landlocked) | ||||||||||
| Climate: | Sub-tropical desert | ||||||||||
| Natural resources: | Oil, natural gas, coal, sulphur, salt | ||||||||||
| Land use: |
| ||||||||||
| Agricultural products: | Cotton, cereals, cattle | ||||||||||
| Population: | 88.1 % (2005) | ||||||||||
| Population growth rate: | 3.52% (2000) | ||||||||||
| Ethnic composition: |
| ||||||||||
| Religions: |
| ||||||||||
| Languages: | Turkmen (more than 80%), Russian, Uzbek and Kazakh | ||||||||||
| Literacy: |
| ||||||||||
Currency : | Manat(TMM) | ||||||||||
| Exchange rate (TMM/US$): | 5200.00 TMM/US$ Annual Average (2005) | ||||||||||
| GDP: | 17174 Million US$ (2005) | ||||||||||
| GDP per capita : | 2624 US$ (2005) | ||||||||||
| GDP Growth rate: | 9.6 % (2005) | ||||||||||
| Inflation rate : | 10.5 % (2005) | ||||||||||
| Unemployment rate: | 2.5 % (2003) | ||||||||||
| Total Imports: | 4364 million US $ (2005) | ||||||||||
| Total Exports: | 6174 million US $ (2005) | ||||||||||
| Foreign Direct Investment: | 61.5 million US $ (2005) | ||||||||||
| Total External Debt : | 1007million US $ (2005) | ||||||||||
| Industries: | Gas, oil products, textile, food | ||||||||||
Transportation (1997): |
|
![]()
[Home] [Contact us] [Feedback] [Back]