| Official name: | Republic of Turkey | ||||||||||||
| Head of State: | President H.E. Mr. Abdullah Gul | ||||||||||||
| National Day: | 29th of October | ||||||||||||
| Capital: | Ankara | ||||||||||||
| Area: | 774,815 sq. km | ||||||||||||
| Land boundaries: | 2,875 km | ||||||||||||
| Border countries: | Georgia 276 | ||||||||||||
| Coast line: | 8,333 km (including islands) | ||||||||||||
| Climate: | Turkey is in the temperate zone and its topography is characterized by mountain ranges that run parallel to its sea coast. Thus the climate differs from region to region. Coastal areas enjoy a milder climate; the inland Anatolian plateau experiences extremes of hot summers and cold winters with limited rainfall. | ||||||||||||
| Natural resources: | Hard coal, lignite, crude petroleum, iron, chrome, copper, boron minerals, magnasite, lead-zinc | ||||||||||||
| Land use: |
| ||||||||||||
| Agricultural products: | Grain (wheat and barley), dry beans, sugar beet, potatoes, cotton, tobacco, vegetables, fruits (nuts, citrus, grapes, apples, olives) and tea | ||||||||||||
| Population: | 72974 million (2006) | ||||||||||||
| Population growth rate: | 1.24 % (2006) | ||||||||||||
| Religions: | Muslim | ||||||||||||
| Languages: | Turkish | ||||||||||||
| Literacy Rate |
| ||||||||||||
Currency : | Turkish Lira | ||||||||||||
| Exchange rate (TRL/US$): | 1.43111 TRY/US$ Annual Average (2006) | ||||||||||||
| GDP: | 400046 Million US$ (2006) | ||||||||||||
| GDP per capita : | 5482 US$ (2006) | ||||||||||||
| GDP Growth rate: | 6.1 % (2006) | ||||||||||||
| Inflation rate : | 9.60 % (2006) | ||||||||||||
| Unemployment rate: | 9.9 % (2006) | ||||||||||||
| Total Imports: | 138290 million US $ (2006) | ||||||||||||
| Total Exports: | 85479 million US $ (2006) | ||||||||||||
| Foreign Direct Investment: | 19982 million US $ (2006) | ||||||||||||
| Total External Debt : | 207764million US $ (2006) | ||||||||||||
| Industries: | Food manufacturing, grain mill products, beverage industries, tobacco, textile, paper, chemical industries, fertilizers, petroleum products, rubber products, tyre and tube industries, glass products, cement, iron and steel, metal products, manufacture of machinery (transport equipment, shipbuilding, railroad equipment, motor vehicles, aircraft manufacture). | ||||||||||||
| Electricity (1997): | Capacity: 21,246,900 kW | ||||||||||||
Transportation (1997): |
|
![]()
[Home] [Contact us] [Feedback] [Back]