Official name: | |||||||||||||||||||
Head of State: | President H.E. Asif Ali Zardari | ||||||||||||||||||
National Day: | 23rd March | ||||||||||||||||||
| Independence Day | 14 August 1947 | ||||||||||||||||||
Capital: | Islamabad | ||||||||||||||||||
Area: | 796,095 sq km | ||||||||||||||||||
Land boundaries: | 6,774 km | ||||||||||||||||||
Border countries: | Afghanistan 2,430 km, China 523 km, India 2,912 km, Iran 909 km | ||||||||||||||||||
Coast line: | 1,046 km | ||||||||||||||||||
| Landscape | The Landscape of Pakistan ranges from lofty mountains in the north, the Karakoram and the Himalayas through dissected plateaus to the rich alluvial plains of the Punjab. Then follows desolate barrenness of Baluchistan and the hot dry deserts of Sindh blending into miles and miles of golden beaches of Makran coast. The variety of the topography is matched by the variance in climatic condition and fauna and flora. | ||||||||||||||||||
Climate: | Mostly hot, dry desert; temperate in northwest; arctic in north | ||||||||||||||||||
Natural resources: | Large area of cultivable Land, extensive natural gas reserves, coal, iron ore, copper, salt and limestone. | ||||||||||||||||||
Land use: |
| ||||||||||||||||||
Agricultural products: | Cotton, wheat, rice, sugarcane, fruits, vegetables; condiments, milk, beef, mutton, eggs, grains, oil seeds, pulses, maize, barley, tobacco, poultry, goats, beef, sheep, cattle, mutton. | ||||||||||||||||||
Population: | 177.1 million (2011) | ||||||||||||||||||
Population growth rate: | 2.05% (2010) | ||||||||||||||||||
Religions: |
| ||||||||||||||||||
Languages: |
| ||||||||||||||||||
Literacy: |
| ||||||||||||||||||
Currency : | 1 Pak Rupee (PKR) = 100 paisa | ||||||||||||||||||
Exchange Rate : | 94.25 PKR/US$ (August 10, 2012) | ||||||||||||||||||
GDP: | 237.756 billion US$ (2011-12) | ||||||||||||||||||
GDP per capita : | 1100 US$ (2011) | ||||||||||||||||||
GDP Growth rate: | 3.7 % (2011-2012) | ||||||||||||||||||
Inflation rate : | 11.0 % (2011-2012) | ||||||||||||||||||
Unemployment rate: | 6 % (2010-11) | ||||||||||||||||||
Total Imports: | 44.91 billion US $ (2011-2012) | ||||||||||||||||||
Total Exports: | 23.64 billion US $ (2011-2012) | ||||||||||||||||||
Foreign Direct Investment: | 810 million US $ (2011-12) | ||||||||||||||||||
Total External Debt : | 60.28 billion US $ (March 2012) | ||||||||||||||||||
Industries: | Textiles, food processing, cement, fertilizer, steel, sugar, clothing, paper products, shrimp, leather, garments, beverages, construction materials, electric goods, ship building. | ||||||||||||||||||
Electricity: | Capacity: 12,530,000 kW | ||||||||||||||||||
Transportation: |
|
![]()
[Home] [Contact us] [Feedback] [Back]