Official name: | |||||||||||||||||||
Head of State: | Asif Ali Zardari | ||||||||||||||||||
National Day: | 23rd March (Republic Day-1956) | ||||||||||||||||||
Capital: | Islamabad | ||||||||||||||||||
Area: | 796,095 sq km | ||||||||||||||||||
Land boundaries: | 6,774 km | ||||||||||||||||||
Border countries: | Afghanistan 2,430 km, China 523 km, India 2,912 km, Iran 909 km | ||||||||||||||||||
Coast line: | 1,046 km | ||||||||||||||||||
Climate: | Mostly hot, dry desert; temperate in northwest; arctic in north | ||||||||||||||||||
Natural resources: | Land, extensive natural gas reserves, limited petroleum, low quality coal, iron ore, copper, salt, limestone | ||||||||||||||||||
Land use: |
| ||||||||||||||||||
Agricultural products: | Cotton, wheat, rice, sugarcane, fruits, vegetables; condiments, milk, beef, mutton, eggs, grains, oil seeds, pulses, maize, barley, tobacco, poultry, goats, beef, sheep, cattle, mutton | ||||||||||||||||||
Population: | 170.0 million (2008) | ||||||||||||||||||
Population growth rate: | 1.7% (2008) | ||||||||||||||||||
Ethnic composition: | Punjabis, Sindhis, Pashtuns (Pathan), Baloochs, Mohajirs (immigrants from India and their descendants) | ||||||||||||||||||
Religions: |
| ||||||||||||||||||
Languages: |
| ||||||||||||||||||
Literacy: |
| ||||||||||||||||||
Currency : | 1 Pak Rupee (PKR) = 100 paisa | ||||||||||||||||||
Exchange Rate : | 79.45022 PKR/US$ Annual Average Feb (2009) | ||||||||||||||||||
GDP: | 153446,03 million US$ (2008) | ||||||||||||||||||
GDP per capita : |
894,0 US$ (2008) | ||||||||||||||||||
GDP Growth rate: | 4.1 % (2010) | ||||||||||||||||||
Inflation rate : | 12.0 % (2010) | ||||||||||||||||||
Unemployment rate: | 15 % (2010) | ||||||||||||||||||
Total Imports: | 3482,2 million US $ (2009) | ||||||||||||||||||
Total Exports: | 2000,2 million US $ (2010) | ||||||||||||||||||
Foreign Direct Investment: | 1800 million US $ (2010) | ||||||||||||||||||
Total External Debt : | n/a | ||||||||||||||||||
Industries: | Textiles, food processing, cement, fertilizer, steel, sugar, clothing, paper products, shrimp, leather garments, beverages, construction materials, electric goods, ship building | ||||||||||||||||||
Electricity: | Capacity: 12,530,000 kW | ||||||||||||||||||
Transportation: |
|
![]()
[Home] [Contact us] [Feedback] [Back]