Official name: | |||||||||||||
Head of State: | President H.E Mr. Kurmanbek Bakiyev | ||||||||||||
National Day: | 31st of August | ||||||||||||
Capital: | Bishkek | ||||||||||||
Area: | 198,500 sq. km | ||||||||||||
Land boundaries: | 3,878 km | ||||||||||||
Border countries: | China 858 km, Kazakhstan 1,051 km, Tajikistan 870 km, Uzbekistan 1,099 km | ||||||||||||
Coast line: | None (landlocked) | ||||||||||||
Climate: | Dry continental to polar in high Tien Shan; subtropical in southwest (Fergana Valley); temperate in northern foothill zone. | ||||||||||||
Natural resources: | Abundant hydro-electric potential; significant deposits of gold and rare earth metals; locally exploitable coal, oil and natural gas; other deposits of nepheline, mercury, bismuth, lead, and zinc. | ||||||||||||
Land use: |
| ||||||||||||
Agricultural products: | Wool, tobacco, cotton, potatoes, vegetables, grapes, fruits and berries, sheep, goats, cattle, grain, gold | ||||||||||||
Main Industry | Small machinery, textiles, food processing, cement, shoes, sawn logs, refrigerators, furniture, electric motors, gold, rare earth metals. | ||||||||||||
Population: | 5.3 million (2008) | ||||||||||||
Population growth rate: | 1.03% (2008) | ||||||||||||
Ethnic composition: |
| ||||||||||||
Religions: | Muslim and Russian orthodox | ||||||||||||
Languages: | Kyrgyz and Russian, official languages | ||||||||||||
Literacy: |
| ||||||||||||
Electricity: | Capacity: 3,660,000 kW | ||||||||||||
Currency: | Som(KGS) | ||||||||||||
Exchange Rate: | 41.39 (KGS / 1US$) Annual Average (2008) | ||||||||||||
GDP : | 3316,9 million US$ (2008) | ||||||||||||
GDP per capita: | 959,0 US$ (2008) | ||||||||||||
GDP Growth rate : | 7.6 % (2008) | ||||||||||||
Inflation rate : | 4.3 % (2005) | ||||||||||||
Unemployment rate : | 8.3 % (2008) | ||||||||||||
Total Imports | 3680.2 million US $ (2008) | ||||||||||||
Total Exports : | 1498.4 million US $ (2008) | ||||||||||||
Foreign Direct Investment : | 481 million US $ (2008) | ||||||||||||
Total External Debt : | n/a | ||||||||||||
Transportation: |
|
![]()
[Home] [Contact us] [Feedback] [Back]