Official name: | |||||||||||||||
Head of State: | President H.E Mr.Nursultan Abishevich NAZARBAYEV | ||||||||||||||
National Day: | 25th of October (Republic Day- 1990) | ||||||||||||||
Capital: | Astana (since June 1998) | ||||||||||||||
Area: | 2,724,900 sq. km | ||||||||||||||
Land boundaries: | 12,012 km | ||||||||||||||
Border countries: | China 1,533 km, Kyrgyzstan 1,051 km, Russia 6,846 km, Turkmenistan 379 km, Uzbekistan 2,203 km | ||||||||||||||
Coast line: | None (landlocked) | ||||||||||||||
Climate: | Continental, very cold winters and hot summers, arid and semi-arid | ||||||||||||||
Natural resources: | Major deposits of petroleum, coal, iron ore, manganese, chrome ore, nickel, cobalt, copper, molybdenum, lead, zinc, bauxite, gold, uranium | ||||||||||||||
Land use: |
| ||||||||||||||
Agricultural products: | Grain, mostly spring wheat, cotton; wool, meat | ||||||||||||||
Population: | 15.6 million (2008) | ||||||||||||||
Population growth rate: | 1.1% (2008) | ||||||||||||||
Ethnic composition: |
| ||||||||||||||
Religions: |
| ||||||||||||||
Languages: | Kazakh official language spoken by over 50% of the population, Russian (language of inter-ethnic communication) spoken by four-fifth of population and used in everyday business | ||||||||||||||
Literacy: |
| ||||||||||||||
Currency : | Tenge(KZT), introduced on 15 November 1993 | ||||||||||||||
Exchange Rate : | 120.50 (KZT / 1US$) Annual Average (2008) | ||||||||||||||
GDP : | 140000,0 million US$ (2008) | ||||||||||||||
GDP per capital : | 8435,7 US$ (2008) | ||||||||||||||
GDP growth rate : | 10.7 % (2008) | ||||||||||||||
Inflation rate : | 10.5 % (2008) | ||||||||||||||
Unemployment rate : | 6% (2008) | ||||||||||||||
Total Import : | 35311.3 million US $ (2008) | ||||||||||||||
Total Export : | 70582,3 million US $ (2008) | ||||||||||||||
Foreign Direct Investment : | 6500 million US $ (2008) | ||||||||||||||
Total External Debt : | n/a | ||||||||||||||
Natural Resources | Oil and gas, coal, iron ore, manganese, chrome ore, nickel, cobalt, copper, molybdenum, lead, zinc, bauxite, gold, silver, aluminium, uranium, potassium, cadmium, salt and construction materials | ||||||||||||||
Agriculture Products: | Grain (mostly spring wheat), cotton; wool, livestock | ||||||||||||||
Main Industries: | Oil, coal, manganese, chromite, lead, zinc, copper, titanium, bauxite, gold, silver, phosphates, sulfur, iron and steel, nonferrous metal, tractors and other agricultural machinery, electric motors, construction materials | ||||||||||||||
Electricity: | Capacity: 17,380,000 kW | ||||||||||||||
Transportation: |
|
![]()
[Home] [Contact us] [Feedback] [Back]