Official name: | ||||||||||||||||
Head of State: | President H.E. Mr. Mahmoud Ahmadinejad | |||||||||||||||
National Day: | 11th of February (Islamic Revolution of Iran-1979) | |||||||||||||||
Capital: | Tehran | |||||||||||||||
Area: | 1,648,196 sq km | |||||||||||||||
Land boundaries: | 4,137 km | |||||||||||||||
Sea boundaries: | 2,700 km (Including the Caspian Sea) | |||||||||||||||
River boundaries: | 1,918 km | |||||||||||||||
Border countries: | Afghanistan, Azerbaijan (Nakhichevan), Armenia, Iraq, Pakistan, Turkey, Turkmenistan | |||||||||||||||
Climate: | Mostly arid or semi-arid, temperate along Caspian coast and mountainous temperate along west and north-west. | |||||||||||||||
Natural resources: | Petroleum, natural gas, coal, chromium, copper, iron ore, lead, manganese, zinc, sulfur | |||||||||||||||
Land use (1998): |
| |||||||||||||||
Agricultural products: | Wheat, rice, barley, potato, grains, sugar-beet, cotton, fresh & dried fruits, dates, pistachio, fruits, nuts, poultry, meat, dairy products, wool; caviar, flowers and medicinal plants. | |||||||||||||||
Population: | 70.4 million (2006) | |||||||||||||||
Population growth rate: | 1.62% (2006) | |||||||||||||||
Religions: |
| |||||||||||||||
Languages: | Persian and Persian dialects, Azeri, Kurdish, Lori, Baloochi, Arabic | |||||||||||||||
Literacy (2000): |
| |||||||||||||||
Currency: | Rial (IRR) | |||||||||||||||
Exchange Rate: | 9,226.0 (IRR / 1US$) Annual Average (2006) | |||||||||||||||
GDP: | 254.4 billion US$ (2006) | |||||||||||||||
GDP per capita: | 3045 US$ (2006) | |||||||||||||||
GDP growth rate: | 6.32 % (2006) | |||||||||||||||
Inflation rate: | 11.2 % (2006) | |||||||||||||||
Unemployment rate: | 8.2 % (2006) | |||||||||||||||
Total Imports : | 49,292 million US $ (2006) | |||||||||||||||
Total Exports : | 75,537 million US $ (2006) | |||||||||||||||
Foreign Direct Investment : | 901 million US $ (2006) | |||||||||||||||
Total External Debt : | n/a | |||||||||||||||
Industries: | Oil and gas, steel, aluminum, copper, electric and electronic equipment, cement & other building materials, metallurgy, home appliances, iron, textile, rugs and carpets, tapestry, miniature, ceramic, food processing (particularly sugar refining & vegetable oil production), petrochemicals, and car manufacturing & assemblies | |||||||||||||||
Electricity: | Capacity: 22,581 MWH (1997) | |||||||||||||||
Transportation : |
|
![]()
[Home] [Contact us] [Feedback] [Back]