Official name: | The Republic of Azerbaijan |
Head of State: | President H.E. Mr Ilham Aliyev |
National day: | 28 May |
Capital: | Baku |
Area: | Total area: 86,600 sq km, Land area: 82,658 sq km |
Land boundaries: | 2657 km |
Border countries: | Armenia 1007 km, Georgia 480 km, Iran 765 km,Russia 390 km, Turkey 15 km |
Coastline: | None ( landlocked)Note: Azerbaijan borders the Caspian Sea (800 km) |
Climate: | Dry, Semi-arid steppe |
Natural resources: | Petroleum, natural gas, iron ore, nonferrous metals, alumina |
Land use: | Arable land: 21.8% |
| Permanent crops: 2.6% |
| Meadows and pastures: 30.7% |
| Forest and woodland: 12.0% |
| Other: 32.9% |
| Irrigated land: 14244 sq km |
Population: | 9235.1 thsd. |
Population growth rate: | 1.4 |
Ethnic composition: | Azeri: 91.6 % |
Census 2009 | Nations with Dagestani background: 2.7 % |
| Russians: 1.3 % |
| Others: 4.4 % |
Religions: | Muslim 95.7 % |
| Russian orthodox 2.5 % |
| Others 1.8 % |
Languages: | Azeri 92.5 % |
Census 2009 | Russian 1.4 % |
| Other 6.1 % |
Literacy: 2011 | Total 99.8 % |
| Male 99.9 % |
| Female 99.7 % |
Currency: | 1 Manat (AZN)=100 Gapik |
Exchange rate: | 0.79 (US/AZN) (Annual Average 2011) |
GDP: mln. US$ | $ 63402,5 million US$ (2011) |
GDP per capita: | $ 7003,4 (2011) |
GDP Growth Rate: | 0.1 % (2011) |
Total Imports: | 9756,0 million US $ (2011) |
Total Exports: | 26570,9 million US $ (2011) |
Foreign Direct Investment: | 4293.8 million US $ (2011) |
Total External Debt: | 5818.2 million US $ (2011) |
Inflation Rate: | 7.9% (2011) |
Unemployment Rate: | 5.4 % (2011) |
Industries: | Petroleum and natural gas, petroleum products, oilfield equipment, mineral substances, metallurgy, pulp & paper, wood & its products, steel, iron ore, food stuffs and tobacco, cement, chemicals and petrochemicals, textiles. |
Electricity: 2011 | Capacity: 6.250 MWt Production: 20.3 billion KWh Consumption per capita: 1728.0 kWh |
Transportation: | Railways: 2079 km in common carrier service; does not include industrial lines.Highways:18986 km Ports: Baku (Baki) Airstrips: 69 |
Agriculture Products: | Cotton, grain, sugar beet, rice, grapes, fruits, vegetables, tea, tobacco; cattle, sheep, poultry, goats |
![]()
[Home] [Contact us] [Feedback] [Back]